Permanent Magnetic Separator
The inner part of RCYB series Suspended Permanent Magnetic Separator adopts a special permanent magnet called “neodymium iron boron”, which has high-coercivity and high- remanence to make up the compound magnetic system. With the charactersistics of maintenance-free, strong magnetism, long service life, easy installation and use, this machine is widely used in deironing the non-magnetic materials which are residual on belt conveyor, vibrating conveyor, feeder, laying-off chute.It is suitable in the situation of continuous working and less iron content. It meets the criterion of JB/T8711-1998.

Technical parameters
| Model |
Suitable belt
width(mm) |
Suspending height(<=mm)
|
Suitable belt
speed(<=m/s) |
Material thickness(<=mm)
|
Weight(kg)
|
Overall dimension | ||
| L | W | H | ||||||
| RCYB-4 | 400 | 130 | 2.5 | 80 | 115 | 400 | 300 | 210 |
| RCYB-5 | 500 | 150 | 2.5 | 100 | 180 | 500 | 300 | 250 |
| RCYB-6.5 | 650 | 200 | 2.5 | 150 | 450 | 600 | 400 | 280 |
| RCYB-8 | 800 | 250 | 2.5 | 200 | 680 | 800 | 500 | 300 |
| RCYB-10 | 1000 | 300 | 2.5 | 250 | 980 | 1000 | 600 | 350 |
| RCYB-12 | 1200 | 350 | 2.5 | 300 | 1300 | 1200 | 800 | 380 |
| RCYB-14 | 1400 | 400 | 2.5 | 350 | 2100 | 1400 | 1000 | 380 |
| RCYB-16 | 1600 | 450 | 2.5 | 400 | 2580 | 1600 | 1200 | 380 |
Note:
·The picture is only for reference, please make the object as the standard.
·Technical specifications may be subject to variations without notice.