Tumble Dryer
Tumble dryer is a kind of drying machine which deals with massive materials.Owing to its reliable running, flexible operation, high adaptability and large capacity, it is widely used in the fields of metallurgy,building materials, foodstuffs, light industry, chemical industry,coal industry,medicine and mineral industries. Tumble dryer is generally applied to granular powder materials,and it can also be used for drying sticky and pasty materials by partly mixing with other materials or be used for other materials with high moisture content. It has the advantages of large production capacity, wide application range, small flow resistance,greater fluctuation range in operation and also easy operation,etc.

Sructure and Principle
Tumble dryer is made up by the following components:1.barrel 2.front roller 3.back roller 4.gear 5.block roller 6.drag roller 7.pinion 8.discharging part 9.raising plate 10.decelerator 11.motor 12.hot air duct 13.feeding chute 14.furnace body ,etc. Besides, according to the user’s requirement,gas producer and combustion chamber can be designed and other optional components can also be added, such as elevator, belt conveyor, constant feeder, cyclone dust collector, draught fan and so on.Technical parameters
| Model(mm) | Gradient(%) | Rotating Speed(r/min) | Air Inlet Temperature(oC) | Power(kw) | Capacity(t/h) | Weigh(t) |
| Φ600×6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
| Φ800×8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
| Φ800×10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
| Φ1000×10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
| Φ1200×10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
| Φ1200×12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
| Φ1500×12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
| Φ1800×12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
| Φ2000×18000 | 3-5 | 1.5-6 | ≤800 | 22 | 8-20 | 36 |
| Φ2200×18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-20 | 53.8 |
| Φ2200×20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-25 | 56 |
| Φ2400×20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
| Φ3000×20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
| Φ3000×25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
Note:
·The picture is only for reference, please make the object as the standard.
·Technical specifications may be subject to variations without notice.